29/06/2003 @16:57:20 ^18:19:47
Since everyone's been spamming out their university exam results into the various #warwicks recently, here are mine, copied verbatim out of my diaries (even with unedited comments, which is why they're so cringe-inducing. Man, I can't believe I ever sounded that positive, look at all the smileys for gods sakes)
| 1998/1999 (second first year) (diary date 2/7/1999) | ||
|---|---|---|
| Analysis I&II | 72 | hmmm. |
| Linear Algebra | 80 | ditto. |
| E&M | 85 | woohoo! |
| Thermal/QP/Relativity | 83 | hmm again |
| Foundations | 73 | ho ho ho. |
| Differential Equations A | 83 | haha! |
| Mechanics A | 76 | by all the gods |
| Tutor's Mark | 86 | mmpfff |
| Use of Computers Workshop | 90 | it'll do... |
| Waves | 78 | woohoo! |
| Differential Equations B | 59 | D'oh! |
| Programming for Scientists | 85 | mmpff again. |
| OVERALL | 81 | 11 over a first. It'll do. just. |
| 1999/2000 (second year) (diary date 3/7/2000) | ||
| Analysis III | 76 | Hmm. |
| Algebra I | 74 | Hmm again. |
| Vector Analysis | 82 | Must've been marked down(!) |
| Complex Analysis | 81 | Hmm yet again |
| Metric Spaces | 87 | Yay! |
| Differentiation | 78 | Hellfire! |
| Variational Principles | 84 | Double hellfire! |
| Partial DEs | 56 | Ha ha! \\ same amount of revision, same |
| Maths Methods II | 96 | Ha ha! // exam session. Just illustrates luck... |
| Quantum Mechanics | 83 | Yeah, yeah, sort of hmm. |
| EM Theory | 90 | Yeah, that'll do :-) |
| Intro to Fluids | 63 | Not really surprising... |
| Thermal Physics II | 78 | Hmm... It'll do. |
| Hamiltonian Mechanics | 76 | Hmm... (once more) |
| Information Theory & Noise | 83 | Triple bleeding hellfire!! |
| Fortran Programming | 88 | Yeah, yeah, runnin'. |
| OVERALL | 83 | 2 more than last year. |
| 2000/2001 (third year) (diary date 6/7/2001) | ||
| Measure Theory | 79 | Woohoo! Blagging! |
| Topology | 87 | yeah, it /was/ Metric Spaces :-) |
| Linear Analysis | 66 | Huh. Blame Writing Skills. |
| Algebra II | 76 | Yeah, it'll do |
| Applied Analysis | 75 | Pleasantly surprising |
| Nuclei & Particles | 81 | Yay! Off like a day's revision! |
| Stellar Structures | 67 | As good as could be expected |
| Neutron Stars | 75 | Yeah yeah yeah. |
| Weather & Environment | 48 | What?!? Moderation + W.S. = Fuck. |
| Intro to Synergetics | 83 | Not as high as hoped, but...:-) |
| Writing Skills | 67 | Still can't believe this. |
| OVERALL | 74 | 9% down! Well it's only to be expected(!) |
| DEGREE | 77 | Easily a first. We won, everyone :-) |
For the sake of completeness I did one exam - Maths for Scientists I - in my first first year. It was almost identical to stuff I had done for A-level Further Maths so I ended up like 96 or something. After being told I had the highest score in the year I promptly dropped out, which made the whole thing about a million times funnier.
Education is a complete waste of time and effort kids, don't stay in school, go out and get wasted. You'll end up in exactly the same place - up diarrhoea drive without a paddle - just you'll have had more fun getting there.