27/08/2002-28/08/2002 @00:41:04 ^01:22:38
Minehunt/Minesweeper high score tables
Beginner (10 in 8x8) | Better (20 in 16x8) | Intermediate (40 in 16x16) | Good (60 in 24x16) | Expert (99 in 30x16) | |||||
---|---|---|---|---|---|---|---|---|---|
4 | (5/1/1997) | 11 | (6/1/1997) | 27 | (2/8/1998) | 45 | (3/8/1998) | 86 | (23/7/1998) |
4 | (28/2/1998) | 11 | (21/2/1997) | 28 | (2/3/1998) | 47 | (1/3/1998) | 92 | (23/7/1998) |
4 | (3/8/1998) | 11 | (17/7/1997) | 28 | (26/6/1998) | 47 | (3/8/1998) | 94 | (19/6/2000) |
4 | (5/8/1998) | 11 | (28/2/1998) | 28 | (6/9/1998) | 48 | (8/3/1997) | 95 | (12/5/1998) |
5 | (15/10/1996) | 11 | (1/3/1998) | 29 | (10/11/1997) | 49 | (22/9/1999) | 95 | (13/6/2000) |
Minehunt is a Minesweeper clone for RISC OS. It's almost entirely true to the original, except it's easier. I believe this is because RISC OS's mouse handling is so much smoother and more responsive than in Windows 3.11, which is the only other platform on which I have played Minesweeper very much. It also has two more skill levels and five top scores, not just one. For comparison here are my best times for Windows 3.11 Minesweeper:
Beginner (10 in 8x8) | Better (20 in 16x8) | Intermediate (40 in 16x16) | Good (60 in 24x16) | Expert (99 in 30x16) | |||||
---|---|---|---|---|---|---|---|---|---|
6 | (21/6/1996) | N/A | 35 | (17/6/1999) | N/A | 113 | (19/6/1999) |
I don't think I'll ever get anywhere near these times ever again in any version of Minesweeper on any platform. The Expert ones are probably suboptimal, but basically I can't be bothered to sit there plugging away until I get lucky with a board layout and it all clears quickly.
Inspired by an ancient thread in Google Groups.